Utilities Sector 13F Holdings and Industry Flows
Utilities ranked 10 of 12 sectors by reported 13F value in Q2 2026. All 13F investors reported $832.4B in Utilities exposure, representing +1.5% of the indexed universe. Estimated quarter-over-quarter reported value changed by $35.9B, with activity breadth of +35.1%. Regulated Electric is the strongest industry contributor inside the sector. These figures come from delayed quarter-end 13F disclosures, not real-time trade flow.
Reported value
$832.4B
+1.5% of sector universe
QoQ value change
$35.9B
Estimated reported holdings change
Activity breadth
+35.1%
2,525 new, 13,816 increased
Filing status
98% filing progress
7,540 of 7,720 expected filers
Utilities industry workbench
Switch between the visual composition view and the SEO-readable industry table for the same sector data.
Reported value share inside this sector for the latest all-investor 13F universe.
SEO-readable industry rows connected to the sector chart.
| Industry | Reported Value | QoQ Change | Activity Breadth | Investors | New | Increased | Reduced | Avg Alpha |
|---|---|---|---|---|---|---|---|---|
| Regulated Electric | $564.0B | $25.8B | +34.1% | 3,985 | 1,464 | 9,116 | 5,205 | -14.6 |
| Independent Power Producers | $165.3B | $5.1B | +34.9% | 2,504 | 532 | 2,760 | 1,588 | -13.4 |
| Regulated Gas | $41.4B | -$618.8M | +37.1% | 1,293 | 240 | 1,123 | 625 | -14.0 |
| Renewable Utilities | $5.5B | $5.5B | +100.0% | 186 | 186 | 186 | 0 | -14.9 |
| Diversified Utilities | $56.3B | $147.5M | +25.7% | 1,283 | 103 | 631 | 434 | -14.4 |
Sector rank
10 of 12
By reported Q2 2026 13F value
Symbols covered
23
4,535 investors with exposure
Top industry
Regulated Electric
$564.0B reported value
The free page shows the all-investor baseline. Pro and Ultimate unlock the same sector through higher-quality investor groups.
| Investor group | Reported value | QoQ change | Net activity | Access |
|---|---|---|---|---|
All 13F Investors Broad institutional baseline across the available 13F universe. | $832.4B | $35.9B | 8,489 | Free |
Tracked Investors The managers InsiderEdges actively tracks across profiles and alerts. | Unlock | Unlock | Unlock | Pro |
Outperforming 3Y Managers with stronger three-year performance signals. | Unlock | Unlock | Unlock | Pro |
High Alpha Higher-alpha managers separated from the crowd. | Unlock | Unlock | Unlock | Ultimate |
Five-Star The highest-quality investor group available in the 13F Universe. | Unlock | Unlock | Unlock | Ultimate |
Stocks driving Utilities institutional activity
Use the chart for a quick read on the biggest drivers, then switch to the table for investor counts, new positions, reductions, ownership change, and smart-money scores.
Top stocks inside this sector by institutional accumulation score or net activity when score is unavailable.
Top stock-level 13F flow rows inside this sector, sorted by institutional accumulation score.
| Stock | Industry | Investors | New | Increased | Reduced | Net Activity | Ownership Change | Accumulation | Smart Money |
|---|---|---|---|---|---|---|---|---|---|
| NEE NextEra Energy, Inc. | Regulated Electric | 3,030 | 164 | 1,584 | 1,073 | 675 | +2.9% | 5109 | 16277 |
| AEP American Electric Power Company, Inc. | Regulated Electric | 1,976 | 149 | 1,056 | 591 | 614 | +11.2% | 3490 | 10845 |
| CEG Constellation Energy Corporation | Independent Power Producers | 1,857 | 146 | 1,015 | 589 | 572 | +2.7% | 3313 | 10448 |
| VST Vistra Corp. | Independent Power Producers | 1,408 | 181 | 854 | 417 | 618 | +6.1% | 2811 | 9266 |
| WEC WEC Energy Group, Inc. | Regulated Electric | 1,403 | 103 | 698 | 416 | 385 | +3.1% | 2413 | 7722 |
| ETR Entergy Corporation | Regulated Electric | 1,327 | 117 | 696 | 413 | 400 | +6.3% | 2380 | 7538 |
| SRE Sempra | Diversified Utilities | 1,283 | 103 | 631 | 434 | 300 | +4.4% | 2227 | 6979 |
| XEL Xcel Energy Inc. | Regulated Electric | 1,284 | 88 | 661 | 393 | 356 | +6.6% | 2216 | 7328 |
| ES Eversource Energy | Regulated Electric | 1,118 | 143 | 628 | 321 | 450 | +5.6% | 2181 | 6427 |
| EIX Edison International | Regulated Electric | 1,077 | 102 | 590 | 326 | 366 | +4.4% | 1977 | 6674 |
| PPL PPL Corporation | Regulated Electric | 1,033 | 107 | 584 | 291 | 400 | +6.2% | 1944 | 5832 |
| ATO Atmos Energy Corporation | Regulated Gas | 1,040 | 111 | 550 | 340 | 321 | +2.4% | 1925 | 6258 |
13F filings are delayed regulatory disclosures. They show reported quarter-end long positions and may be submitted up to 45 days after quarter end.
Estimated QoQ change is based on reported aggregate values from the current and prior 13F quarter where available. It is not exact trade-date cash flow.
Activity breadth compares new and increased positions against reduced and closed positions. It helps separate broad participation from a narrow move.
Is this real-time Utilities buying?
No. This page uses delayed 13F-implied holdings flow, not real-time institutional trading.
Why combine sector and industry analysis?
A sector move can be misleading without seeing the industries and stocks driving it. This page keeps the sector context and attached industries together.
What is locked behind Pro and Ultimate?
Paid tiers unlock better-investor cohorts, including tracked investors, outperforming 3-year investors, high-alpha investors, and five-star investors.
Compare related sector flows
Use the rest of the sector pages to see whether this move is isolated or part of a broader institutional rotation.
Want the better-investor version of Utilities?
Unlock Pro and Ultimate cohorts to compare the full 13F universe against tracked, outperforming, high-alpha, and five-star investors.