Top institutional investors and 13F manager rankings
Rank institutional investors by alpha score, performance, reported portfolio value, turnover, top sectors, and latest 13F activity. The all-investor baseline is free and indexable; paid members can focus on tracked, outperforming, high-alpha, and five-star cohorts.
Latest quarter
Q2 2026
Data as of 2026-08-18
Investor universe
8,356
$54.6T reported value
Top alpha investor
Accel Leaders 3 Associates L.P.
Alpha score 217.8
Strongest 3Y relative
Accel Leaders 3 Associates L.P.
+217.8%
The broad free baseline across the available 13F universe.
InsiderEdges quality score for ranking investors.
Showing 8,356 matching investors for Q2 2026.
Top 13F investors
Use the free all-investor baseline, then unlock paid lenses to see whether higher-quality cohorts rank differently.
| Investor | Top Sector | Top New Buy | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Accel Leaders 3 Associates L.P. CIK 1832690 | 217.8 | +229.9% | +217.8% | $621.9M | 1 | 0.0% | 0 | Technology | N/A |
| AIHC Capital Management Ltd CIK 2103725 | 68.6 | +80.7% | +68.6% | $104.2M | 4 | +0.3% | 0 | Healthcare | N/A |
| 11.2 Capital Management, LLC CIK 2072160 | 66.6 | +78.7% | +66.6% | $204.6M | 1 | 0.0% | 0 | Healthcare | N/A |
| Spruce Street Capital LP CIK 2050194 | 46.3 | +58.5% | +46.3% | $509.7M | 30 | +0.3% | 5 | Healthcare | N/A |
| Timothy G. Youngquist 2020 Irrevocable Trust CIK 2109159 | 35.2 | +47.4% | +35.2% | $510.0M | 115 | +4.0% | 61 | Technology | SIMO |
| AGMAN CAPITAL LLC CIK 2107832 | 28.7 | +40.9% | +28.7% | $158.6M | 19 | +0.1% | 1 | Industrials | ADBE |
| NEXTBio Capital Management LP CIK 2038158 | 16.8 | +28.9% | +16.8% | $217.4M | 22 | +0.4% | 3 | Healthcare | N/A |
| HF Capital, LLC CIK 2063476 | 16.1 | +28.2% | +16.1% | $296.7M | 5 | 0.0% | 0 | Materials | N/A |
| Oakmont Investment Advisors, Inc. CIK 2150170 | 12.1 | +24.2% | +12.1% | $144.1M | 115 | +0.4% | 31 | Technology | AVAV |
| Pillsbury Lake Capital LLC CIK 2111915 | 10.0 | +22.1% | +10.0% | $366.3M | 43 | +0.6% | 18 | Consumer Discretionary | SLB |
| WEBER CAPITAL MANAGEMENT LLC /ADV CIK 1099905 | 8.4 | +20.6% | +8.4% | $117.5M | 13 | +0.1% | 0 | Industrials | N/A |
| Wealth High Governance Asset Management Ltda. CIK 2111728 | 7.6 | +19.7% | +7.6% | $939.5M | 50 | +1.2% | 28 | Technology | GNRC |
| Wedbush Fund Advisers, LLC CIK 2070852 | 7.5 | +19.6% | +7.5% | $1.1B | 103 | +0.8% | 53 | Technology | DDOG |
| Simcoe Capital LLC CIK 2109203 | 6.3 | +18.4% | +6.3% | $164.0M | 36 | +0.3% | 8 | Financials | ITRI |
| SWP Investment Management LLC CIK 2098300 | 4.9 | +33.4% | +5.9% | $144.8M | 43 | +0.3% | 4 | Technology | WMT |
| Steelhead Wealth Management LLC CIK 2140776 | 3.5 | +13.1% | +3.5% | $248.4M | 96 | +0.3% | 18 | Funds & ETFs | AVGO |
| Bridgelight Financial Advisors, Inc. CIK 2145102 | 1.0 | +13.1% | +1.0% | $146.0M | 49 | +0.2% | 10 | Industrials | ASML |
| Cerity Partners Retirement Plan Advisors LLC CIK 2128338 | 0.6 | +10.1% | +0.6% | $239.4M | 34 | +1.0% | 18 | Funds & ETFs | IEMG |
| Pandowealth. LLC CIK 2143045 | 0.3 | +12.4% | +0.3% | $123.3M | 18 | +0.2% | 1 | Funds & ETFs | N/A |
| SUMMITPOINT CAPITAL MANAGEMENT CIK 2108283 | 0.1 | +9.7% | +0.1% | $92.8M | 39 | +0.1% | 4 | Funds & ETFs | N/A |
| FRIENDS OF THE CORNELL LAB OF ORNITHOLOGY, INC. CIK 2145869 | -0.1 | +12.0% | -0.1% | $123.8M | 5 | 0.0% | 0 | Financials | N/A |
| Squadron Capital Management LLC CIK 2050709 | -0.2 | +11.9% | -0.2% | $322.2M | 43 | +0.9% | 24 | Healthcare | DFTX |
| Menlo Ventures Management, L.P. CIK 1911541 | -0.2 | +9.3% | -0.2% | $357.4M | 3 | +0.7% | 1 | Technology | N/A |
| Bayhunt Capital LLC CIK 2058173 | -0.2 | +11.9% | -0.2% | $77.1M | 23 | +0.5% | 6 | Real Estate | MAC |
| S&A Financial Services, Inc. CIK 2140428 | -0.5 | +9.0% | -0.5% | $163.8M | 88 | +0.1% | 6 | Technology | INTC |
| Essential Investment Partners LLC CIK 2145170 | -1.0 | +11.2% | -1.0% | $124.5M | 312 | +0.1% | 21 | Technology | APH |
| Jones Hill Capital LP CIK 2102314 | -1.1 | +8.5% | -1.1% | $470.4M | 29 | +0.9% | 15 | Healthcare | GILD |
| Unifi Asset Management LP CIK 2048100 | -1.3 | +10.8% | -1.3% | $251.4M | 62 | +0.6% | 6 | Consumer Discretionary | WMT |
| Macco Financial Group, Inc. CIK 2111816 | -1.4 | +10.7% | -1.4% | $153.9M | 22 | +0.1% | 2 | Funds & ETFs | WFC |
| McCartney Wealth Management LLC CIK 2110693 | -1.6 | +10.5% | -1.6% | $131.9M | 65 | +0.0% | 1 | Funds & ETFs | INTC |
| Vilga Financial Planning LLC CIK 2083456 | -1.8 | +10.4% | -1.8% | $132.0M | 93 | +0.2% | 14 | Technology | FLEX |
| Blom & Howell Financial Planning, Inc. CIK 2136102 | -1.8 | +10.3% | -1.8% | $120.1M | 67 | +0.1% | 6 | Technology | SGOV |
| SACKS & ASSOCIATES, LLC CIK 2145868 | -1.9 | +10.2% | -1.9% | $148.2M | 80 | +0.1% | 7 | Technology | HON |
| SeedSafe Financial LLC CIK 2149814 | -2.1 | +10.1% | -2.1% | $138.9M | 39 | +0.2% | 6 | Energy | ET |
| INTEGRATED WEALTHCARE, LLC CIK 1962105 | -2.3 | +9.8% | -2.3% | $133.9M | 29 | +0.0% | 1 | Technology | KLAC |
| Curry Webb Wealth Management LLC CIK 2060114 | -2.6 | +9.6% | -2.6% | $241.5M | 67 | +0.1% | 4 | Funds & ETFs | N/A |
| Basecamp Wealth Advisors LLC CIK 2115254 | -2.6 | +9.6% | -2.6% | $537.4M | 1,822 | +0.1% | 1 | Technology | MTSI |
| Three Bearings Fiduciary Advisors, Inc. CIK 2140230 | -2.7 | +9.5% | -2.7% | $111.6M | 312 | +0.1% | 2 | Healthcare | CCL |
| Arnold Financial Planning LLC CIK 2107020 | -2.8 | +9.3% | -2.8% | $134.1M | 41 | +0.4% | 16 | Technology | TSLA |
| Brandywine Financial Group CIK 1779506 | -2.8 | +9.3% | -2.8% | $8.4M | 20 | +1.0% | 2 | Consumer Staples | N/A |
| Unknown Investor CIK 2134889 | -3.0 | +9.1% | -3.0% | $196.1M | 195 | +0.1% | 18 | Technology | SPCX |
| Financial Management, Inc. CIK 2143070 | -3.1 | +9.0% | -3.1% | $122.0M | 46 | +0.2% | 7 | Consumer Staples | INTC |
| ADKINS SEALE CAPITAL MANAGEMENT LLC CIK 2147212 | -3.3 | +8.8% | -3.3% | $112.4M | 236 | +0.1% | 11 | Financials | SAP |
| Tencap Wealth Coaching, LLC CIK 2107751 | -3.4 | +8.7% | -3.4% | $315.4M | 20 | +0.7% | 13 | Technology | MU |
| Summitas Investment Management LLC CIK 2134540 | -3.4 | +8.7% | -3.4% | $134.6M | 10 | 0.0% | 0 | Funds & ETFs | N/A |
| Valor Advisors LLC CIK 2108599 | -3.5 | +8.7% | -3.5% | $135.7M | 32 | +0.2% | 2 | Financials | N/A |
| Delaney Capital Management Ltd. CIK 2140766 | -3.7 | +8.4% | -3.7% | $632.2M | 53 | +0.1% | 2 | Financials | FDXF |
| PensionDanmark Pensionsforsikringsaktieselskab CIK 1897090 | -4.1 | +8.0% | -4.1% | $12.0B | 590 | +0.1% | 17 | Technology | HON |
| THOR INVESTMENT MANAGEMENT INC /OH/ /ADV CIK 883734 | -4.2 | +67.7% | -7.2% | $175.8M | 56 | +0.3% | 11 | Energy | PINS |
| Southern Financial Group, LLC CIK 2140714 | -4.6 | +7.5% | -4.6% | $391.8M | 95 | +0.1% | 5 | Technology | CRCL |
| AlphaGrep UK Ltd CIK 2148988 | -5.3 | +6.8% | -5.3% | $336.5M | 721 | +0.6% | 160 | Technology | AVAV |
| Verbena Value LP CIK 2082932 | -5.5 | +6.7% | -5.5% | $605.3M | 31 | +0.3% | 7 | Utilities | AMZN |
| TOWN LANE MANAGEMENT LP CIK 2019534 | -6.0 | +6.1% | -6.0% | $112.0M | 3 | +0.3% | 0 | Real Estate | N/A |
| BluePrint Investing LLC CIK 2108872 | -6.3 | +5.8% | -6.3% | $133.8M | 26 | 0.0% | 0 | Consumer Discretionary | N/A |
| Optimus Capital Advisors, LLC CIK 2140431 | -7.2 | +4.9% | -7.2% | $186.2M | 43 | +0.2% | 10 | Technology | TTMI |
| Paladin Partners, LLC CIK 2141570 | -7.3 | +4.8% | -7.3% | $151.2M | 214 | +0.1% | 13 | Technology | ASML |
| Kryger Capital LLC CIK 2123957 | -7.4 | +2.2% | -7.4% | $1.8B | 109 | +1.0% | 72 | Industrials | APGE |
| Gumshoe Capital Management LLC CIK 1995382 | -8.0 | +4.1% | -8.0% | $109.4M | 6 | +0.5% | 1 | Healthcare | N/A |
| MAC Alpha Capital Management, LP CIK 2111003 | -8.1 | +4.1% | -8.1% | $216.1M | 22 | +0.1% | 2 | Consumer Staples | N/A |
| Madrid Financial Services CIK 2135336 | -8.2 | +21.3% | -8.9% | $189.0M | 26 | +0.2% | 2 | Funds & ETFs | N/A |
| New York University CIK 2069154 | -8.3 | +3.8% | -8.3% | $127.5M | 1 | +2.0% | 1 | Funds & ETFs | IEMG |
| FIG FINANCIAL ADVISORY SERVICES INC /ADV CIK 753967 | -8.9 | +20.4% | -9.7% | $170.8M | 74 | +1.0% | 44 | Financials | RPRX |
| Capital Advisor Network LLC CIK 2131047 | -9.4 | +0.1% | -9.4% | $79.9M | 183 | +0.4% | 50 | Industrials | HWM |
| FINANCIAL DISCOVERY GROUP INC CIK 1024431 | -9.5 | +0.1% | -9.5% | $46.9M | 21 | +0.2% | 5 | Funds & ETFs | MDY |
| Hopwood Nicholas Hunter CIK 2091827 | -10.3 | +1.9% | -10.3% | $364.5M | 131 | +0.2% | 14 | Funds & ETFs | MU |
| ABBINGTON INVESTMENT GROUP CIK 2088867 | -11.6 | +9.3% | -11.6% | $157.1M | 52 | +0.1% | 4 | Energy | N/A |
| ALONGSIDE, LLC CIK 2113496 | -12.1 | 0.0% | -12.1% | $524.6M | 190 | +1.0% | 190 | Funds & ETFs | IEMG |
| Founders Fund Growth II Management, LP CIK 2106825 | -12.1 | 0.0% | -12.1% | $3.9B | 1 | +1.0% | 1 | Industrials | SPCX |
| Professional Financial Management, Inc. CIK 2130270 | -12.1 | -0.0% | -12.1% | $98.6M | 24 | +0.2% | 3 | Funds & ETFs | N/A |
| ALLSTREET CAPITAL ADVISORS LLC CIK 2130022 | -13.0 | -0.9% | -13.0% | $153.7M | 68 | +0.0% | 3 | Funds & ETFs | JNJ |
| Saudi Electronic Games Holding Co CIK 2100727 | -14.5 | -2.4% | -14.5% | $2.9B | 1 | 0.0% | 0 | Technology | N/A |
| MILFAM LLC CIK 1728825 | -14.6 | -5.1% | -14.6% | $128.2M | 12 | +0.5% | 5 | Utilities | ARES |
| Fundamenta Capital S.A. CIK 2088289 | -14.8 | -2.7% | -14.8% | $172.4M | 14 | +0.9% | 8 | Financials | N/A |
| 8VC AI Fund I MM, LLC CIK 2022694 | -14.9 | 0.0% | -14.9% | $244.2M | 1 | +1.0% | 1 | Industrials | SPCX |
| 8VC Opportunities GP II, LLC CIK 1866724 | -14.9 | 0.0% | -14.9% | $784.0M | 3 | +1.0% | 3 | Industrials | SPCX |
| ABS Investment Management LLC CIK 1660708 | -14.9 | 0.0% | -14.9% | $159.2M | 111 | +1.0% | 111 | Technology | PDD |
| Advisory Solutions Group, LLC CIK 2147643 | -14.9 | 0.0% | -14.9% | $294.7M | 206 | +1.0% | 206 | Technology | LLY |
| Allied Private Wealth LLC CIK 2132253 | -14.9 | 0.0% | -14.9% | $156.0M | 900 | +1.0% | 900 | Technology | AAPL |
| Anchor Bay Capital, Inc. CIK 2083500 | -14.9 | 0.0% | -14.9% | $185.3M | 339 | +1.0% | 339 | Healthcare | MCK |
| Arbor Wealth Management LLC\AZ CIK 2149091 | -14.9 | 0.0% | -14.9% | $112.5M | 26 | +1.0% | 26 | Funds & ETFs | VCIT |
| Axxion S.A. CIK 2030181 | -14.9 | 0.0% | -14.9% | $1.4B | 529 | +1.0% | 529 | Technology | CVNA |
| BEACON HILL WEALTH MANAGEMENT LTD. CIK 2147314 | -14.9 | 0.0% | -14.9% | $144.3M | 27 | +1.0% | 27 | Funds & ETFs | MDY |
| Bellars Harris Wealth Management, LLC CIK 2136908 | -14.9 | 0.0% | -14.9% | $491.3M | 96 | +1.0% | 96 | Industrials | CAT |
| Better Way Financial, LLC CIK 1817720 | -14.9 | 0.0% | -14.9% | $118.2M | 9 | +1.0% | 9 | Funds & ETFs | GLD |
| BOUSSARD & GAVAUDAN GESTION SAS CIK 1569001 | -14.9 | 0.0% | -14.9% | $2.0B | 103 | +1.0% | 103 | Communication Services | WBD |
| Bullock Wealth Management Group CIK 2067581 | -14.9 | 0.0% | -14.9% | $230.6M | 608 | +1.0% | 608 | Technology | NVDA |
| Burnham & Co LLC CIK 2136877 | -14.9 | 0.0% | -14.9% | $124.0M | 197 | +1.0% | 197 | Healthcare | LLY |
| Capstone Wealth Management Group, Inc. CIK 2140601 | -14.9 | 0.0% | -14.9% | $165.9M | 123 | +1.0% | 123 | Technology | AAPL |
| Carolina Wealth Management Inc CIK 2145383 | -14.9 | 0.0% | -14.9% | $217.4M | 114 | +1.0% | 114 | Technology | NVDA |
| Collaborative Capital Advisors LLC CIK 2097223 | -14.9 | 0.0% | -14.9% | $158.4M | 83 | +1.0% | 83 | Funds & ETFs | GLD |
| COMPASS FINANCIAL MANAGEMENT LLC CIK 2148724 | -14.9 | 0.0% | -14.9% | $829.0M | 1,545 | +1.0% | 1,545 | Technology | NVDA |
| Copper Harbor Investment Advisors, LLC CIK 1808027 | -14.9 | 0.0% | -14.9% | $472.4M | 95 | +1.0% | 95 | Funds & ETFs | VCIT |
| Daniel Investment Group, Inc. CIK 2144243 | -14.9 | 0.0% | -14.9% | $168.9M | 33 | +1.0% | 33 | Financials | BRK-B |
| Evanson Financial, LLC CIK 2140235 | -14.9 | 0.0% | -14.9% | $2.0B | 325 | +1.0% | 325 | Technology | AAPL |
| Evelyn Partners Group Ltd CIK 2146944 | -14.9 | 0.0% | -14.9% | $46.9B | 551 | +1.0% | 551 | Healthcare | AZN |
| Fairlight Advisors CIK 2147136 | -14.9 | 0.0% | -14.9% | $122.6M | 30 | +1.0% | 30 | Funds & ETFs | SGOV |
| Fenelon Opportunity Fund Inc. CIK 2147005 | -14.9 | 0.0% | -14.9% | $2.0B | 6 | +1.0% | 6 | Technology | AAPL |
| GAINLINE FINANCIAL PARTNERS, LLC CIK 2149002 | -14.9 | 0.0% | -14.9% | $107.1M | 56 | +1.0% | 56 | Technology | AVGO |
| Highland Investment Advisors LLC CIK 2149882 | -14.9 | 0.0% | -14.9% | $229.3M | 734 | +1.0% | 734 | Technology | CAT |
| J. M. Brown & Associates Inc. CIK 2134631 | -14.9 | 0.0% | -14.9% | $174.7M | 167 | +1.0% | 167 | Technology | AAPL |
Investor group comparison
Compare the broad 13F universe with tracked, outperforming, high-alpha, and five-star cohorts.
All 13F Investors
Free · 8,356 investors
-18.5
Tracked Investors
Pro · 74 investors
N/A
Outperforming 3Y
Pro · 22 investors
-100.2
High Alpha
Ultimate · 48 investors
-0.4
Five-Star
Ultimate · 38 investors
1.1
| Group | Investors | Reported Value | Net Activity | Avg Alpha | Avg Stars | Top Sector | Top Industry |
|---|---|---|---|---|---|---|---|
| All 13F Investors free | 8,356 | $54.6T | 268,436 | -18.5 | 3.1 | Technology | Semiconductors |
| Tracked Investors pro | 74 | $7.0T | 1,896 | N/A | N/A | Technology | Semiconductors |
| Outperforming 3Y pro | 22 | $3.4B | 223 | -100.2 | 4.4 | Technology | Software - Infrastructure |
| High Alpha ultimate | 48 | $15.7B | 548 | -0.4 | 4.7 | Technology | Semiconductors |
| Five-Star ultimate | 38 | $4.5B | 335 | 1.1 | 5.0 | Technology | Software - Infrastructure |
This page ranks institutional investors using the latest available 13F Universe quarter. 13F filings are delayed regulatory disclosures and represent reported quarter-end holdings.
The free view uses all available 13F investors. Pro and Ultimate views filter the same investor universe through quality and performance cohorts so users can see how stronger managers differ from the crowd.
Performance and alpha fields are shown only where the underlying dataset has enough observations to calculate them.
Tracked and Outperforming 3Y
Pro members can filter for managers InsiderEdges tracks and managers with stronger measured three-year results.
High Alpha and Five-Star
Ultimate members can focus on higher-alpha and five-star investor cohorts, which are designed to separate better historical managers from the full 13F crowd.
Entity pages stay canonical
Investor names link back to the existing investor profile pages when a matching profile slug is available.