13F sector rotation and industry flows
Filter the free all-investor baseline by sector and industry, then compare paid investor cohorts against the broad 13F universe. These are delayed quarter-end regulatory disclosures, not real-time trade flow.
Latest quarter
Q2 2026
Data as of 2026-08-18
Filing progress
98% filing progress
7,540 of 7,720 expected filers
Top accumulation
Technology
$6.1T
Top reduction
Energy
-$156.7B
Sectors
Technology
+37.7% allocation
$6.1T
Financials
+11.9% allocation
$761.6B
Healthcare
+10.2% allocation
$791.4B
Industrials
+9.6% allocation
$1.5T
Communication Services
+9.2% allocation
$688.9B
Consumer Discretionary
+8.6% allocation
$632.3B
Consumer Staples
+4.0% allocation
$109.6B
Energy
+2.6% allocation
-$156.7B
Materials
+2.3% allocation
$83.7B
Utilities
+1.5% allocation
$35.9B
| Sector | Reported Value | Allocation | QoQ Change | Net Activity | Investors | Avg Alpha |
|---|---|---|---|---|---|---|
| Technology 187 symbols | $20.6T | +37.7% | $6.1T | 75,710 | 7,403 | -17.3 |
| Financials 143 symbols | $6.5T | +11.9% | $761.6B | 29,277 | 7,157 | -20.4 |
| Healthcare 120 symbols | $5.6T | +10.2% | $791.4B | 27,945 | 6,767 | -21.8 |
| Industrials 152 symbols | $5.2T | +9.6% | $1.5T | 49,255 | 6,947 | -16.7 |
| Communication Services 58 symbols | $5.0T | +9.2% | $688.9B | 10,590 | 6,710 | -18.2 |
| Consumer Discretionary 104 symbols | $4.7T | +8.6% | $632.3B | 23,738 | 6,963 | -16.7 |
| Consumer Staples 51 symbols | $2.2T | +4.0% | $109.6B | 11,155 | 6,093 | -19.7 |
| Energy 48 symbols | $1.4T | +2.6% | -$156.7B | 10,800 | 5,910 | -20.7 |
| Materials 54 symbols | $1.3T | +2.3% | $83.7B | 11,614 | 5,077 | -19.0 |
| Utilities 23 symbols | $832.4B | +1.5% | $35.9B | 8,489 | 4,535 | -14.3 |
| Funds & ETFs 36 symbols | $730.2B | +1.3% | $90.6B | 3,925 | 4,692 | -16.0 |
| Real Estate 32 symbols | $583.3B | +1.1% | $64.3B | 5,938 | 3,468 | -18.0 |
Industries
Semiconductors
Technology
$4.0T
Internet Content & Information
Communication Services
$761.3B
Aerospace & Defense
Industrials
$757.5B
Computer Hardware
Technology
$558.5B
Software - Infrastructure
Technology
$496.7B
Consumer Electronics
Technology
$460.9B
Drug Manufacturers - General
Healthcare
$419.1B
Specialty Retail
Consumer Discretionary
$310.8B
Hardware, Equipment & Parts
Technology
$279.0B
Banks - Diversified
Financials
$259.9B
| Industry | Sector | Reported Value | QoQ Change | Net Activity | Investors | Smart Money Value | Avg Alpha |
|---|---|---|---|---|---|---|---|
| Semiconductors | Technology | $10.3T | $4.0T | 29,414 | 6,640 | $180.5B | -17.4 |
| Internet Content & Information | Communication Services | $4.0T | $761.3B | 2,508 | 6,187 | $70.5B | -18.2 |
| Aerospace & Defense | Industrials | $1.9T | $757.5B | 12,058 | 5,675 | $72.4B | -14.4 |
| Computer Hardware | Technology | $983.2B | $558.5B | 7,081 | 3,929 | $13.1B | -19.8 |
| Software - Infrastructure | Technology | $3.4T | $496.7B | 12,587 | 6,071 | $53.6B | -18.4 |
| Consumer Electronics | Technology | $2.8T | $460.9B | -17 | 4,883 | $29.3B | -24.8 |
| Drug Manufacturers - General | Healthcare | $2.8T | $419.1B | 6,587 | 5,916 | $171.1B | -22.8 |
| Specialty Retail | Consumer Discretionary | $2.1T | $310.8B | 3,395 | 5,518 | $36.0B | -18.4 |
| Hardware, Equipment & Parts | Technology | $754.7B | $279.0B | 7,124 | 4,194 | $19.0B | -17.0 |
| Banks - Diversified | Financials | $1.7T | $259.9B | 3,356 | 5,499 | $13.4B | -26.1 |
| Medical - Healthcare Plans | Healthcare | $687.1B | $247.4B | 3,593 | 4,059 | $10.7B | -15.3 |
| Communication Equipment | Technology | $630.2B | $198.6B | 3,675 | 4,685 | $9.0B | -15.1 |
| Industrial - Machinery | Industrials | $770.1B | $185.8B | 7,729 | 4,922 | $14.0B | -17.0 |
| Financial - Credit Services | Financials | $1.3T | $159.2B | 4,055 | 5,479 | $23.1B | -23.3 |
| Financial - Capital Markets | Financials | $804.9B | $154.6B | 5,184 | 4,652 | $15.3B | -16.5 |
| Agricultural - Machinery | Industrials | $483.3B | $145.3B | 1,274 | 4,336 | $4.0B | -14.5 |
| Auto - Manufacturers | Consumer Discretionary | $812.5B | $137.2B | 2,293 | 4,590 | $3.2B | -14.2 |
| Electrical Equipment & Parts | Industrials | $410.1B | $121.6B | 5,090 | 3,886 | $10.6B | -14.3 |
| Exchange-Traded Funds | Funds & ETFs | $730.0B | $90.6B | 3,901 | 4,671 | $4.1B | -16.1 |
| Biotechnology | Healthcare | $509.0B | $82.7B | 7,482 | 3,055 | $24.5B | -19.7 |
| Software - Application | Technology | $1.2T | $81.9B | 9,762 | 5,205 | $21.3B | -14.8 |
| Engineering & Construction | Industrials | $304.6B | $81.0B | 3,375 | 2,978 | $6.2B | -19.5 |
| Medical - Diagnostics & Research | Healthcare | $551.6B | $74.4B | 2,506 | 3,754 | $10.2B | -19.9 |
| Travel Services | Consumer Discretionary | $263.1B | $66.7B | 5,060 | 2,699 | $2.5B | -23.5 |
| Conglomerates | Industrials | $66.9B | $56.7B | 4,222 | 2,363 | $461.8M | -14.1 |
| Asset Management | Financials | $616.3B | $56.2B | 3,866 | 3,942 | $3.5B | -22.2 |
| Railroads | Industrials | $374.1B | $55.5B | 1,924 | 3,740 | $5.3B | -20.3 |
| Airlines, Airports & Air Services | Industrials | $137.6B | $45.4B | 1,983 | 2,135 | $326.8M | -15.4 |
| Banks - Regional | Financials | $308.1B | $44.3B | 4,880 | 3,371 | $3.7B | -16.8 |
| Insurance - Diversified | Financials | $564.2B | $42.2B | 663 | 5,096 | $4.9B | -15.5 |
| Tobacco | Consumer Staples | $319.3B | $38.1B | 1,368 | 3,320 | $2.4B | -15.1 |
| Chemicals - Specialty | Materials | $487.1B | $34.6B | 2,636 | 3,779 | $4.0B | -20.1 |
| Beverages - Non-Alcoholic | Consumer Staples | $470.4B | $34.4B | 1,090 | 4,293 | $3.0B | -22.1 |
| Construction Materials | Materials | $284.1B | $32.5B | 2,503 | 2,825 | $1.9B | -16.7 |
| Home Improvement | Consumer Discretionary | $377.3B | $32.0B | 496 | 4,427 | $5.0B | -15.0 |
| Steel | Materials | $103.0B | $29.8B | 1,527 | 2,150 | $281.3M | -13.9 |
| Household & Personal Products | Consumer Staples | $338.6B | $27.5B | 1,825 | 4,393 | $2.8B | -20.6 |
| REIT - Specialty | Real Estate | $269.9B | $26.4B | 2,268 | 2,638 | $2.8B | -14.1 |
| Regulated Electric | Utilities | $564.0B | $25.8B | 5,375 | 3,985 | $5.4B | -14.6 |
| Investment - Banking & Investment Services | Financials | $127.6B | $24.6B | 803 | 2,265 | $854.2M | -16.7 |
| Integrated Freight & Logistics | Industrials | $158.2B | $22.4B | 3,315 | 2,868 | $466.0M | -21.0 |
| Insurance - Property & Casualty | Financials | $283.1B | $21.9B | 1,501 | 3,030 | $3.9B | -22.2 |
| Residential Construction | Consumer Discretionary | $117.6B | $18.1B | 1,513 | 1,928 | $885.5M | -15.1 |
| Electronic Gaming & Multimedia | Technology | $126.9B | $18.0B | 809 | 1,601 | $17.9B | -14.1 |
| Insurance - Life | Financials | $98.5B | $17.8B | 1,527 | 1,981 | $1.2B | -16.4 |
| Food Distribution | Consumer Staples | $80.4B | $15.2B | 836 | 1,892 | $171.2M | -29.2 |
| Travel Lodging | Consumer Discretionary | $138.2B | $15.0B | 976 | 2,091 | $2.7B | -13.8 |
| REIT - Residential | Real Estate | $82.9B | $14.2B | 956 | 1,316 | $401.9M | -15.2 |
| Technology Distributors | Technology | $38.9B | $13.8B | 871 | 999 | $75.0M | -13.5 |
| Rental & Leasing Services | Industrials | $72.7B | $12.8B | 1,353 | 1,329 | $633.5M | -27.3 |
| Auto - Parts | Consumer Discretionary | $87.6B | $12.5B | 1,547 | 2,012 | $1.1B | -15.5 |
| Industrial - Distribution | Industrials | $100.1B | $12.3B | 1,257 | 1,804 | $6.5B | -28.5 |
| Copper | Materials | $113.0B | $12.1B | 1,231 | 2,160 | $3.1B | -14.0 |
| Trucking | Industrials | $74.0B | $11.0B | 1,138 | 1,393 | $264.1M | -14.0 |
| Furnishings, Fixtures & Appliances | Consumer Discretionary | $43.1B | $10.1B | 1,188 | 1,181 | $395.6M | -15.4 |
| Information Technology Services | Technology | $335.6B | $8.9B | 4,140 | 4,441 | $2.3B | -18.7 |
| Manufacturing - Metal Fabrication | Industrials | $38.0B | $8.8B | 704 | 1,083 | $372.6M | -13.3 |
| Solar | Energy | $53.4B | $8.0B | 896 | 1,407 | $913.9M | -32.4 |
| Auto - Dealerships | Consumer Discretionary | $77.9B | $7.7B | 1,560 | 1,354 | $1.2B | -16.4 |
| Medical - Pharmaceuticals | Healthcare | $30.5B | $7.7B | 638 | 866 | $74.6M | -51.4 |
| Insurance - Brokers | Financials | $236.0B | $7.6B | 973 | 2,349 | $2.6B | -26.2 |
| REIT - Industrial | Real Estate | $127.9B | $7.4B | 705 | 1,785 | $820.6M | -14.7 |
| Medical - Healthcare Information Services | Healthcare | $19.1B | $7.3B | 747 | 890 | $1.1B | -9.5 |
| Packaged Foods | Consumer Staples | $89.7B | $7.0B | 2,366 | 2,265 | $816.1M | -22.4 |
| Medical - Instruments & Supplies | Healthcare | $270.5B | $6.3B | 2,352 | 3,037 | $7.8B | -22.4 |
| Oil & Gas Refining & Marketing | Energy | $74.7B | $6.1B | 827 | 2,136 | $365.0M | -15.8 |
| Real Estate - Services | Real Estate | $69.0B | $6.0B | 687 | 1,469 | $2.0B | -13.7 |
| Industrial Materials | Materials | $28.0B | $5.9B | 897 | 1,379 | $131.1M | -15.3 |
| Renewable Utilities | Utilities | $5.5B | $5.5B | 372 | 186 | $144.6M | -14.9 |
| Packaging & Containers | Consumer Discretionary | $24.7B | $5.2B | 366 | 701 | $461.4M | -13.6 |
| Independent Power Producers | Utilities | $165.3B | $5.1B | 1,704 | 2,504 | $1.7B | -13.4 |
| Gambling, Resorts & Casinos | Consumer Discretionary | $17.2B | $4.8B | 498 | 794 | $193.4M | -15.2 |
| Financial - Mortgages | Financials | $15.2B | $4.6B | 267 | 790 | $21.4M | -17.6 |
| Manufacturing - Tools & Accessories | Industrials | $20.3B | $3.7B | 224 | 689 | $40.0M | -13.9 |
| Paper, Lumber & Forest Products | Materials | $29.0B | $3.6B | 531 | 1,043 | $458.8M | -13.5 |
| Agricultural Farm Products | Consumer Staples | $52.0B | $3.6B | 617 | 1,494 | $184.6M | -15.3 |
| REIT - Retail | Real Estate | $9.3B | $3.6B | 356 | 423 | $33.2M | -14.6 |
| REIT - Hotel & Motel | Real Estate | $9.1B | $3.3B | 332 | 499 | $128.3M | -101.6 |
| Restaurants | Consumer Discretionary | $340.4B | $3.2B | 1,638 | 4,149 | $2.6B | -18.9 |
| Broadcasting | Communication Services | $9.6B | $3.2B | 497 | 674 | $19.7M | -14.9 |
| Apparel - Footwear & Accessories | Consumer Discretionary | $15.4B | $2.9B | 341 | 835 | $429.9M | -17.3 |
| Luxury Goods | Consumer Discretionary | $29.3B | $2.7B | 326 | 1,096 | $129.9M | -18.3 |
| Food Confectioners | Consumer Staples | $64.8B | $2.7B | 194 | 1,896 | $191.3M | -16.5 |
| Software - Services | Technology | $9.2B | $2.3B | 140 | 499 | $12.2M | -13.8 |
| Insurance - Specialty | Financials | $18.1B | $2.2B | 330 | 875 | $27.4M | -16.4 |
| Leisure | Consumer Discretionary | $32.6B | $2.1B | 710 | 1,168 | $318.8M | -14.3 |
| Beverages - Alcoholic | Consumer Staples | $40.3B | $2.1B | 722 | 1,593 | $1.1B | -17.3 |
| Industrial - Pollution & Treatment Controls | Industrials | $22.7B | $2.1B | 244 | 1,106 | $749.6M | -14.8 |
| Apparel - Manufacturers | Consumer Discretionary | $10.0B | $1.9B | 544 | 732 | $15.7M | -15.7 |
| Department Stores | Consumer Discretionary | $6.3B | $1.8B | 136 | 489 | $8.9M | -17.0 |
| Media & Entertainment | Technology | $4.1B | $1.7B | 124 | 294 | $17.9M | -17.6 |
| REIT - Office | Real Estate | $5.2B | $1.4B | 151 | 385 | $58.3M | -23.2 |
| Aluminum | Materials | $3.3B | $1.4B | 167 | 335 | $19.6M | -21.2 |
| Real Estate - Development | Real Estate | $7.6B | $1.2B | 249 | 443 | $24.7M | -16.0 |
| Waste Management | Industrials | $149.1B | $1.1B | 726 | 2,738 | $771.4M | -13.1 |
| Industrial - Specialties | Industrials | $4.5B | $972.8M | 123 | 361 | $44.4M | -14.9 |
| Staffing & Employment Services | Industrials | $4.0B | $900.8M | 213 | 444 | $4.5M | -15.9 |
| Security & Protection Services | Industrials | $10.4B | $834.2M | 409 | 650 | $402.5M | -13.2 |
| Manufacturing - Textiles | Industrials | $2.3B | $744.4M | 94 | 254 | $3.2M | -14.9 |
| Education & Training Services | Consumer Staples | $6.2B | $665.5M | 395 | 512 | $97.5M | -11.5 |
Expand a sector, then an industry. Sort the stock table by investor count, position activity, ownership change, accumulation score, or smart money score.
13F filings are delayed regulatory disclosures. They generally show quarter-end long positions and can arrive up to 45 days after quarter end.
QoQ change is an estimated change in reported holdings value using the current and prior aggregate values where available. It is not exact trade-date cash flow or real-time buying.
Activity breadth compares new and increased positions against reduced and closed positions. It is designed to show whether participation is broad or concentrated.
Why compare investor groups?
The all-investor baseline shows the crowd. Paid cohorts show whether tracked, outperforming, high-alpha, or five-star investors are behaving differently.
Which views are paid?
Tracked and Outperforming 3Y are Pro lenses. High Alpha and Five-Star are Ultimate lenses. The broad all-investor baseline remains free and indexable.
Is this real-time institutional flow?
No. This is delayed 13F-implied holdings flow from quarter-end filings.