Healthcare Sector 13F Holdings and Industry Flows
Healthcare ranked 3 of 12 sectors by reported 13F value in Q2 2026. All 13F investors reported $5.6T in Healthcare exposure, representing +10.2% of the indexed universe. Estimated quarter-over-quarter reported value changed by $791.4B, with activity breadth of +25.4%. Drug Manufacturers - General is the strongest industry contributor inside the sector. These figures come from delayed quarter-end 13F disclosures, not real-time trade flow.
Reported value
$5.6T
+10.2% of sector universe
QoQ value change
$791.4B
Estimated reported holdings change
Activity breadth
+25.4%
11,661 new, 57,280 increased
Filing status
98% filing progress
7,540 of 7,720 expected filers
Healthcare industry workbench
Switch between the visual composition view and the SEO-readable industry table for the same sector data.
Reported value share inside this sector for the latest all-investor 13F universe.
SEO-readable industry rows connected to the sector chart.
| Industry | Reported Value | QoQ Change | Activity Breadth | Investors | New | Increased | Reduced | Avg Alpha |
|---|---|---|---|---|---|---|---|---|
| Biotechnology | $509.0B | $82.7B | +40.0% | 3,055 | 2,999 | 10,099 | 5,616 | -19.7 |
| Drug Manufacturers - General | $2.8T | $419.1B | +20.0% | 5,916 | 2,264 | 17,503 | 13,180 | -22.8 |
| Medical - Healthcare Plans | $687.1B | $247.4B | +31.7% | 4,059 | 1,356 | 6,114 | 3,877 | -15.3 |
| Medical - Diagnostics & Research | $551.6B | $74.4B | +18.2% | 3,754 | 1,437 | 6,719 | 5,650 | -19.9 |
| Medical - Instruments & Supplies | $270.5B | $6.3B | +29.3% | 3,037 | 951 | 4,241 | 2,840 | -22.4 |
| Drug Manufacturers - Specialty & Generic | $104.5B | -$3.0B | +28.2% | 2,092 | 649 | 2,622 | 1,832 | -24.3 |
| Medical - Devices | $419.8B | -$33.4B | +12.9% | 3,978 | 779 | 5,140 | 4,568 | -30.4 |
| Medical - Care Facilities | $89.3B | -$6.2B | +23.0% | 1,737 | 453 | 1,838 | 1,435 | -14.4 |
| Medical - Healthcare Information Services | $19.1B | $7.3B | +43.8% | 890 | 328 | 898 | 479 | -9.5 |
| Medical - Pharmaceuticals | $30.5B | $7.7B | +43.7% | 866 | 221 | 828 | 411 | -51.4 |
| Medical - Distribution | $80.4B | -$10.7B | +12.3% | 2,008 | 150 | 876 | 802 | -14.4 |
| Medical - Specialties | $20.1B | -$133.2M | +21.7% | 829 | 74 | 402 | 306 | -19.4 |
Sector rank
3 of 12
By reported Q2 2026 13F value
Symbols covered
120
6,767 investors with exposure
Top industry
Drug Manufacturers - General
$2.8T reported value
The free page shows the all-investor baseline. Pro and Ultimate unlock the same sector through higher-quality investor groups.
| Investor group | Reported value | QoQ change | Net activity | Access |
|---|---|---|---|---|
All 13F Investors Broad institutional baseline across the available 13F universe. | $5.6T | $791.4B | 27,945 | Free |
Tracked Investors The managers InsiderEdges actively tracks across profiles and alerts. | Unlock | Unlock | Unlock | Pro |
Outperforming 3Y Managers with stronger three-year performance signals. | Unlock | Unlock | Unlock | Pro |
High Alpha Higher-alpha managers separated from the crowd. | Unlock | Unlock | Unlock | Ultimate |
Five-Star The highest-quality investor group available in the 13F Universe. | Unlock | Unlock | Unlock | Ultimate |
Stocks driving Healthcare institutional activity
Use the chart for a quick read on the biggest drivers, then switch to the table for investor counts, new positions, reductions, ownership change, and smart-money scores.
Top stocks inside this sector by institutional accumulation score or net activity when score is unavailable.
Top stock-level 13F flow rows inside this sector, sorted by institutional accumulation score.
| Stock | Industry | Investors | New | Increased | Reduced | Net Activity | Ownership Change | Accumulation | Smart Money |
|---|---|---|---|---|---|---|---|---|---|
| LLY Eli Lilly and Company | Drug Manufacturers - General | 4,610 | 278 | 2,615 | 1,472 | 1,421 | +2.5% | 8062 | 25336 |
| JNJ Johnson & Johnson | Drug Manufacturers - General | 4,669 | 201 | 2,271 | 1,902 | 570 | +2.6% | 7546 | 23715 |
| ABBV AbbVie Inc. | Drug Manufacturers - General | 4,205 | 219 | 2,204 | 1,530 | 893 | +4.1% | 7070 | 22022 |
| UNH UnitedHealth Group Incorporated | Medical - Healthcare Plans | 3,370 | 349 | 1,829 | 1,256 | 922 | +7.0% | 6253 | 19150 |
| MRK Merck & Co., Inc. | Drug Manufacturers - General | 3,822 | 182 | 1,836 | 1,493 | 525 | +4.5% | 6209 | 18626 |
| AMGN Amgen Inc. | Drug Manufacturers - General | 3,144 | 161 | 1,444 | 1,221 | 384 | +5.7% | 5077 | 15820 |
| ABT Abbott Laboratories | Medical - Devices | 2,961 | 154 | 1,244 | 1,381 | 17 | +4.6% | 4672 | 14267 |
| PFE Pfizer Inc. | Drug Manufacturers - General | 2,821 | 123 | 1,312 | 1,211 | 224 | +2.4% | 4504 | 13400 |
| TMO Thermo Fisher Scientific Inc. | Medical - Diagnostics & Research | 2,610 | 154 | 1,128 | 1,153 | 129 | +2.8% | 4203 | 11558 |
| BMY Bristol-Myers Squibb Company | Drug Manufacturers - General | 2,512 | 147 | 1,172 | 999 | 320 | +6.3% | 4131 | 12394 |
| CVS CVS Health Corp. | Medical - Healthcare Plans | 2,064 | 246 | 1,101 | 731 | 616 | +4.5% | 3908 | 12035 |
| SYK Stryker Corporation | Medical - Devices | 2,255 | 148 | 1,098 | 856 | 390 | +4.1% | 3801 | 11150 |
13F filings are delayed regulatory disclosures. They show reported quarter-end long positions and may be submitted up to 45 days after quarter end.
Estimated QoQ change is based on reported aggregate values from the current and prior 13F quarter where available. It is not exact trade-date cash flow.
Activity breadth compares new and increased positions against reduced and closed positions. It helps separate broad participation from a narrow move.
Is this real-time Healthcare buying?
No. This page uses delayed 13F-implied holdings flow, not real-time institutional trading.
Why combine sector and industry analysis?
A sector move can be misleading without seeing the industries and stocks driving it. This page keeps the sector context and attached industries together.
What is locked behind Pro and Ultimate?
Paid tiers unlock better-investor cohorts, including tracked investors, outperforming 3-year investors, high-alpha investors, and five-star investors.
Compare related sector flows
Use the rest of the sector pages to see whether this move is isolated or part of a broader institutional rotation.
Want the better-investor version of Healthcare?
Unlock Pro and Ultimate cohorts to compare the full 13F universe against tracked, outperforming, high-alpha, and five-star investors.