QUAKER CAPITAL INVESTMENTS, LLC
QUAKER CAPITAL INVESTMENTS, LLC runs QUAKER CAPITAL INVESTMENTS, LLC and currently holds 22 stock positions, which is fewer than the average of 230 among the investors we track. The portfolio is valued at approximately $365.72M. Their top holdings are EQT, LILAK, CHTR, UBER, FISV. The top five represent 53.3% of reported portfolio weight. QUAKER CAPITAL INVESTMENTS, LLC ranks #N/A out of 1000 investors tracked by Alpha Score. In the most recent quarter, QUAKER CAPITAL INVESTMENTS, LLC initiated 2 new positions. They added to 12 existing positions. They trimmed 5 positions. Their current best-performing preview position is VSTS with returns of +84.73%.
22 stock holdings
| Holding | Weight | Avg Buy | Current | Return | Quarter Change |
|---|---|---|---|---|---|
EQT EQT CORP | 15.85% | $14.38 | $53.71 | +273.50% | Added +0.55% |
LILAK LIBERTY LATIN AMERICA LTD | 11.48% | $8.11 | $8.39 | +3.45% | Trimmed -0.48% |
CHTR CHARTER COMMUNICATIONS INC | 11.26% | $204.89 | $150.17 | -26.71% | Added +34.69% |
UBER UBER TECHNOLOGIES INC | 7.44% | $31.86 | $78.80 | +147.32% | Added +4.57% |
FISV FISERV INC | 7.24% | $56.55 | $52.58 | -7.02% | Added +27.98% |
INTU INTUIT | 7.05% | $419.15 | $367.00 | -12.44% | Added +8.37% |
VTRS VIATRIS INC | 5.90% | $15.88 | $16.32 | +2.77% | New Buy |
COUR COURSERA INC | 5.30% | $6.16 | $6.01 | -2.52% | Added +3.93% |
KOP KOPPERS HOLDINGS INC | 5.02% | $28.65 | $45.16 | +57.63% | Trimmed -10.77% |
ARIS.TO ARIS MINING CORPORATION | 4.15% | $4.64 | $28.75 | +519.61% | Added +1.60% |
Showing 1-10 of 22