PREMIER FINANCIAL GROUP
PREMIER FINANCIAL GROUP runs PREMIER FINANCIAL GROUP and currently holds 44 stock positions, which is fewer than the average of 230 among the investors we track. The portfolio is valued at approximately $587.26M. Their top holdings are DIHP, DFAS, DFAT, DFLV, DFIV. The top five represent 76.6% of reported portfolio weight. PREMIER FINANCIAL GROUP ranks #N/A out of 1000 investors tracked by Alpha Score. In the most recent quarter, PREMIER FINANCIAL GROUP initiated 1 new position. They added to 11 existing positions. They trimmed 12 positions. Their current best-performing preview position is XLB with returns of +10.14%.
44 stock holdings
| Holding | Weight | Avg Buy | Current | Return | Quarter Change |
|---|---|---|---|---|---|
DIHP DIMENSIONAL INTERNATIONAL HIGH PROFITABILITY ETF | 35.94% | $29.52 | $35.75 | +21.09% | Added +1.17% |
DFAS DIMENSIONAL U.S. SMALL CAP ETF | 14.52% | $63.82 | $83.03 | +30.10% | Trimmed -0.04% |
DFAT DIMENSIONAL U.S. TARGETED VALUE ETF | 12.74% | $54.06 | $71.70 | +32.63% | Trimmed -0.21% |
DFLV DIMENSIONAL US LARGE CAPVALUE ETF | 6.96% | $31.05 | $42.02 | +35.33% | Added +0.28% |
DFIV DIMENSIONAL INTERNATIONAL VALUE ETF | 6.43% | $42.83 | $58.30 | +36.11% | Trimmed -0.59% |
DISV DIMENSIONAL INTERNATIONAL SMALL CAP VALUE ETF | 5.04% | $32.93 | $44.49 | +35.10% | Added +0.32% |
DFUV DIMENSIONAL US MARKETWIDE VALUE ETF | 4.78% | $42.28 | $57.42 | +35.81% | Trimmed -1.87% |
DFUS DIMENSIONAL U.S. EQUITY MARKET ETF | 4.63% | $67.08 | $83.66 | +24.71% | Added +1.16% |
DFEM DIMENSIONAL EMERGING MARKETS CORE EQUITY 2 ETF | 3.64% | $29.69 | $39.90 | +34.39% | Added +0.12% |
DUHP DIMENSIONAL EMERGING MARKETS SUSTAINABILITY CORE 1 ETF | 3.46% | $35.65 | $42.39 | +18.91% | Added +3.92% |
Showing 1-10 of 44