PEAPOD LANE CAPITAL LLC
PEAPOD LANE CAPITAL LLC runs PEAPOD LANE CAPITAL LLC and currently holds 61 stock positions, which is fewer than the average of 230 among the investors we track. The portfolio is valued at approximately $148.20M. Their top holdings are CLDT, ALCO, FLGT, CLW, LMNR. The top five represent 16.6% of reported portfolio weight. PEAPOD LANE CAPITAL LLC ranks #692 out of 1000 investors tracked by Alpha Score. In the most recent quarter, PEAPOD LANE CAPITAL LLC initiated 1 new position. They added to 17 existing positions. They trimmed 7 positions. Their current best-performing preview position is MEI with returns of +244.48%.
61 stock holdings
| Holding | Weight | Avg Buy | Current | Return | Quarter Change |
|---|---|---|---|---|---|
CLDT CHATHAM LODGING TR | 4.08% | $7.38 | $13.58 | +84.01% | Added +1.58% |
ALCO ALICO INC | 3.28% | $26.14 | $40.31 | +54.21% | Trimmed -12.16% |
FLGT FULGENT GENETICS INC | 3.10% | $17.58 | $19.90 | +13.20% | Added +1.62% |
CLW CLEARWATER PAPER CORP | 3.07% | $18.83 | $21.75 | +15.51% | Added +35.14% |
LMNR LIMONEIRA CO | 3.02% | $14.09 | $13.85 | -1.70% | Added +37.26% |
OSUR ORASURE TECHNOLOGIES INC | 2.99% | $3.13 | $3.88 | +23.96% | Trimmed -2.42% |
TBI TRUEBLUE INC | 2.83% | $4.68 | $10.61 | +126.71% | Trimmed -6.09% |
ASLE AERSALE CORPORATION | 2.59% | $6.36 | $5.56 | -12.58% | Added +22.24% |
STHO STAR HLDGS | 2.54% | $8.72 | $9.79 | +12.27% | Added +1.60% |
SENEA SENECA FOODS CORP NEW | 2.42% | $81.42 | $194.07 | +138.36% | Added +1.75% |
Showing 1-10 of 61