OMNIA FAMILY WEALTH, LLC
OMNIA FAMILY WEALTH, LLC runs OMNIA FAMILY WEALTH, LLC and currently holds 103 stock positions, which is fewer than the average of 230 among the investors we track. The portfolio is valued at approximately $373.16M. Their top holdings are VTI, SGOV, GLD, VEA, IEFA. The top five represent 65.6% of reported portfolio weight. OMNIA FAMILY WEALTH, LLC ranks #670 out of 1000 investors tracked by Alpha Score. In the most recent quarter, OMNIA FAMILY WEALTH, LLC initiated 12 new positions. They added to 44 existing positions. They trimmed 29 positions. Their current best-performing preview position is MU with returns of +241.56%.
103 stock holdings
| Holding | Weight | Avg Buy | Current | Return | Quarter Change |
|---|---|---|---|---|---|
VTI VANGUARD INDEX FDS | 31.32% | $221.69 | $378.25 | +70.62% | Trimmed -2.39% |
SGOV ISHARES TR | 18.78% | $100.53 | $100.63 | +0.09% | Added +34.54% |
GLD SPDR GOLD TR | 6.25% | $175.33 | $423.45 | +141.52% | Added +2.05% |
VEA VANGUARD TAX-MANAGED FDS | 5.52% | $48.95 | $73.43 | +50.01% | Added +0.45% |
IEFA ISHARES TR | 3.73% | $61.64 | $100.87 | +63.64% | Trimmed -0.92% |
VNQ VANGUARD INDEX FDS | 2.93% | $96.43 | $98.48 | +2.13% | New Buy |
VWO VANGUARD INTL EQUITY INDEX F | 2.57% | $53.40 | $60.45 | +13.20% | Added +3.60% |
AAPL APPLE INC | 2.46% | $114.16 | $309.35 | +170.98% | Trimmed -0.18% |
ILF ISHARES TR | 1.97% | $30.59 | $34.69 | +13.40% | Added +2.35% |
SPY STATE STR SPDR S&P 500 ETF T | 1.67% | $523.09 | $765.62 | +46.36% | Trimmed -1.94% |
Showing 1-10 of 103