NANO CAP NEW MILLENNIUM GROWTH FUND L P
NANO CAP NEW MILLENNIUM GROWTH FUND L P runs NANO CAP NEW MILLENNIUM GROWTH FUND L P and currently holds 135 stock positions, which is fewer than the average of 230 among the investors we track. The portfolio is valued at approximately $130.04M. Their top holdings are SPT, KWEB, THRM, OOMA, U. The top five represent 13.1% of reported portfolio weight. NANO CAP NEW MILLENNIUM GROWTH FUND L P ranks #N/A out of 1000 investors tracked by Alpha Score. In the most recent quarter, NANO CAP NEW MILLENNIUM GROWTH FUND L P initiated 8 new positions. They added to 42 existing positions. They trimmed 20 positions. Their current best-performing preview position is BAND with returns of +255.22%.
135 stock holdings
| Holding | Weight | Avg Buy | Current | Return | Quarter Change |
|---|---|---|---|---|---|
SPT Sprout Social, Inc. | 3.57% | $8.00 | $10.01 | +25.12% | Added +14.95% |
KWEB KraneShares CSI China Internet Fund | 2.55% | $31.86 | $26.66 | -16.32% | Added +20.44% |
THRM Gentherm Inc. | 2.49% | $35.94 | $40.47 | +12.60% | Trimmed -5.00% |
OOMA Ooma, Inc. | 2.29% | $11.86 | $21.99 | +85.41% | Trimmed -7.74% |
U Unity Software Inc. | 2.20% | $38.04 | $46.91 | +23.32% | Trimmed -13.79% |
TOST Toast, Inc. | 1.80% | $31.96 | $36.63 | +14.61% | Added +23.53% |
BAND Bandwidth Inc. | 1.58% | $15.94 | $47.52 | +198.12% | Trimmed -75.47% |
DSP Viant Technology Inc. | 1.46% | $12.17 | $12.45 | +2.30% | Added +62.16% |
ZS Zscaler Inc | 1.33% | $172.92 | $181.75 | +5.10% | Added +22.50% |
TTWO Take-Two Interactive Software Inc. | 1.30% | $239.31 | $239.62 | +0.13% | Trimmed -3.57% |
Showing 1-10 of 135