NADLER FINANCIAL GROUP, INC.
NADLER FINANCIAL GROUP, INC. runs NADLER FINANCIAL GROUP, INC. and currently holds 149 stock positions, which is fewer than the average of 230 among the investors we track. The portfolio is valued at approximately $1.18B. Their top holdings are VTV, VO, VTI, SCHG, VOO. The top five represent 36.6% of reported portfolio weight. NADLER FINANCIAL GROUP, INC. ranks #588 out of 1000 investors tracked by Alpha Score. In the most recent quarter, NADLER FINANCIAL GROUP, INC. initiated 2 new positions. They added to 40 existing positions. They trimmed 44 positions. Their current best-performing preview position is MU with returns of +241.55%.
149 stock holdings
| Holding | Weight | Avg Buy | Current | Return | Quarter Change |
|---|---|---|---|---|---|
VTV Vanguard Value ETF | 9.60% | $116.82 | $226.35 | +93.76% | Added +1.61% |
VO Vanguard Mid-Cap ETF | 8.28% | $43.67 | $82.98 | +90.00% | Added +304.27% |
VTI Vanguard Total Stock Market ETF | 7.17% | $175.54 | $378.25 | +115.48% | Trimmed -0.40% |
SCHG Schwab U.S. Large-Cap Growth ETF | 5.80% | $13.43 | $35.30 | +162.84% | Added +2.97% |
VOO Vanguard S&P 500 ETF | 5.80% | $304.05 | $703.77 | +131.47% | Trimmed -0.16% |
VUG Vanguard Growth ETF | 5.72% | $26.95 | $87.49 | +224.64% | Added +484.97% |
VONG Vanguard Russell 1000 Growth ETF | 5.69% | $47.58 | $125.99 | +164.80% | Added +0.79% |
FNDF Schwab Fundamental International Equity ETF | 5.23% | $36.05 | $55.85 | +54.91% | Added +2.60% |
VEA Vanguard FTSE Developed Markets ETF | 4.70% | $54.51 | $73.43 | +34.71% | Added +4.09% |
IWF iShares Russell 1000 Growth ETF | 4.53% | $22.15 | $122.38 | +452.51% | Added +295.59% |
Showing 1-10 of 149