LEUTHOLD GROUP, LLC
LEUTHOLD GROUP, LLC runs LEUTHOLD GROUP, LLC and currently holds 237 stock positions, which is more than the average of 230 among the investors we track. The portfolio is valued at approximately $995.16M. Their top holdings are SPDN, GOOGL, FLEX, MSFT, CSCO. The top five represent 10.4% of reported portfolio weight. LEUTHOLD GROUP, LLC ranks #563 out of 1000 investors tracked by Alpha Score. In the most recent quarter, LEUTHOLD GROUP, LLC initiated 8 new positions. They added to 7 existing positions. They trimmed 83 positions. Their current best-performing preview position is MU with returns of +241.67%.
237 stock holdings
| Holding | Weight | Avg Buy | Current | Return | Quarter Change |
|---|---|---|---|---|---|
SPDN Direxion Daily S&P500 Bear 1X | 2.64% | $13.24 | $8.53 | -35.61% | Trimmed -1.26% |
GOOGL Alphabet Inc. Cl A | 2.29% | $116.56 | $344.82 | +195.83% | Trimmed -3.77% |
FLEX Flex Ltd. | 2.00% | $24.31 | $110.45 | +354.34% | Trimmed -38.58% |
MSFT Microsoft Corp. | 1.75% | $151.05 | $483.24 | +219.92% | Trimmed -3.18% |
CSCO Cisco Systems Inc. | 1.70% | $64.91 | $111.04 | +71.07% | Trimmed -8.68% |
JBL Jabil Inc. | 1.57% | $81.71 | $313.02 | +283.09% | Trimmed -31.35% |
CAH Cardinal Health Inc. | 1.46% | $85.40 | $229.51 | +168.75% | Trimmed -5.17% |
NVDA NVIDIA Corp. | 1.38% | $183.10 | $214.76 | +17.29% | Added +51.23% |
DELL Dell Technologies Inc. Class C | 1.31% | $164.13 | $441.74 | +169.14% | Trimmed -11.53% |
XLK Technology Select Sector SPDR | 1.28% | $70.18 | $183.35 | +161.26% | Trimmed -5.22% |
Showing 1-10 of 237