KEYVANTAGE WEALTH, LLC
KEYVANTAGE WEALTH, LLC runs KEYVANTAGE WEALTH, LLC and currently holds 96 stock positions, which is fewer than the average of 230 among the investors we track. The portfolio is valued at approximately $264.36M. Their top holdings are SCHF, IVV, VCIT, SCHX, JMUB. The top five represent 42.9% of reported portfolio weight. KEYVANTAGE WEALTH, LLC ranks #910 out of 1000 investors tracked by Alpha Score. In the most recent quarter, KEYVANTAGE WEALTH, LLC initiated 12 new positions. They added to 31 existing positions. They trimmed 43 positions. Their current best-performing preview position is AMAT with returns of +111.50%.
96 stock holdings
| Holding | Weight | Avg Buy | Current | Return | Quarter Change |
|---|---|---|---|---|---|
SCHF SCHWAB INTERNATIONAL EQUITY ETF | 12.18% | $19.59 | $28.46 | +45.25% | Added +2.36% |
IVV ISHARES CORE S&P 500 ETF | 11.80% | $686.00 | $769.30 | +12.14% | Added +10.35% |
VCIT VANGUARD INTERMEDIATE-TERM CORPORATE BOND ETF | 8.70% | $82.27 | $81.05 | -1.48% | Added +4.56% |
SCHX SCHWAB U.S. LARGE-CAP ETF | 5.29% | $23.29 | $30.21 | +29.71% | Added +1.80% |
JMUB JPMORGAN MUNICIPAL ETF | 4.92% | $50.33 | $49.68 | -1.29% | Added +82.90% |
JAVA JPMORGAN ACTIVE VALUE ETF | 4.71% | $65.17 | $83.01 | +27.37% | Added +7.87% |
VO VANGUARD MORNINGSTAR MID-CAP ETF | 4.16% | $67.38 | $82.98 | +23.14% | Added +348.56% |
SCHG SCHWAB U.S. LARGE-CAP GROWTH ETF | 3.48% | $27.87 | $35.30 | +26.66% | Trimmed -2.03% |
DFEM DIMENSIONAL EMERGING MARKETS CORE EQUITY 2 ETF | 3.42% | $26.88 | $39.90 | +48.44% | Added +2.01% |
JGRO JPMORGAN ACTIVE GROWTH ETF | 3.12% | $75.51 | $94.18 | +24.73% | Trimmed -14.53% |
Showing 1-10 of 96