HEDEKER WEALTH, LLC
HEDEKER WEALTH, LLC runs HEDEKER WEALTH, LLC and currently holds 92 stock positions, which is fewer than the average of 230 among the investors we track. The portfolio is valued at approximately $524.12M. Their top holdings are AVGO, MSFT, PLTR, COHR, NVDA. The top five represent 20.3% of reported portfolio weight. HEDEKER WEALTH, LLC ranks #514 out of 1000 investors tracked by Alpha Score. In the most recent quarter, HEDEKER WEALTH, LLC initiated 6 new positions. They added to 19 existing positions. They trimmed 59 positions. Their current best-performing preview position is COHR with returns of +65.60%.
92 stock holdings
| Holding | Weight | Avg Buy | Current | Return | Quarter Change |
|---|---|---|---|---|---|
AVGO BROADCOM INC | 5.28% | $58.25 | $368.45 | +532.53% | Trimmed -23.48% |
MSFT MICROSOFT CORP | 3.93% | $193.43 | $483.24 | +149.83% | Added +6.86% |
PLTR PALANTIR TECHNOLOGIES INC | 3.80% | $24.83 | $179.94 | +624.69% | Trimmed -20.65% |
COHR COHERENT CORP | 3.76% | $49.02 | $289.26 | +490.09% | Trimmed -18.70% |
NVDA NVIDIA CORPORATION | 3.55% | $124.77 | $214.76 | +72.12% | Trimmed -1.83% |
ASML ASML HLDG NV | 3.43% | $853.28 | $1,763.76 | +106.70% | Trimmed -1.46% |
AAPL APPLE INC | 3.37% | $67.46 | $309.35 | +358.57% | Trimmed -0.32% |
GOOGL ALPHABET INC | 3.36% | $110.26 | $344.82 | +212.73% | Trimmed -0.99% |
AMZN AMAZON COM INC | 3.29% | $109.95 | $258.63 | +135.23% | Added +0.21% |
GOOG ALPHABET INC | 3.25% | $110.45 | $341.75 | +209.42% | Trimmed -0.58% |
Showing 1-10 of 92