HAMILTON WEALTH, LLC
HAMILTON WEALTH, LLC runs HAMILTON WEALTH, LLC and currently holds 118 stock positions, which is fewer than the average of 230 among the investors we track. The portfolio is valued at approximately $546.23M. Their top holdings are AAPL, GOOGL, SMTH, NVDA, VYMI. The top five represent 30.9% of reported portfolio weight. HAMILTON WEALTH, LLC ranks #N/A out of 1000 investors tracked by Alpha Score. In the most recent quarter, HAMILTON WEALTH, LLC initiated 18 new positions. They added to 28 existing positions. They trimmed 43 positions. Their current best-performing preview position is PANW with returns of +112.71%.
118 stock holdings
| Holding | Weight | Avg Buy | Current | Return | Quarter Change |
|---|---|---|---|---|---|
AAPL APPLE INC | 6.45% | $100.33 | $309.35 | +208.33% | Added +0.18% |
GOOGL ALPHABET INC | 6.38% | $84.50 | $344.82 | +308.07% | Trimmed -6.21% |
SMTH ALPS ETF TR | 6.30% | $25.78 | $25.28 | -1.94% | Added +0.76% |
NVDA NVIDIA CORPORATION | 6.14% | $104.07 | $214.76 | +106.36% | Trimmed -3.02% |
VYMI VANGUARD WHITEHALL FDS | 5.68% | $80.80 | $105.25 | +30.26% | Trimmed -1.91% |
AMZN AMAZON COM INC | 5.06% | $115.90 | $258.63 | +123.15% | Trimmed -2.68% |
MSFT MICROSOFT CORP | 4.68% | $262.45 | $483.24 | +84.13% | Added +0.46% |
TSM TAIWAN SEMICONDUCTOR MANUFAC | 3.57% | $154.19 | $418.87 | +171.66% | Trimmed -2.19% |
GCOW PACER FDS TR | 3.20% | $40.62 | $47.94 | +18.02% | Trimmed -4.72% |
GLD SPDR GOLD TR | 2.84% | $140.81 | $423.45 | +200.72% | Trimmed -6.09% |
Showing 1-10 of 118