GOLDEN RESERVE RETIREMENT LLC
GOLDEN RESERVE RETIREMENT LLC runs GOLDEN RESERVE RETIREMENT LLC and currently holds 112 stock positions, which is fewer than the average of 230 among the investors we track. The portfolio is valued at approximately $634.93M. Their top holdings are VTI, SCHG, QQQ, SCHD, SCHA. The top five represent 79.6% of reported portfolio weight. GOLDEN RESERVE RETIREMENT LLC ranks #761 out of 1000 investors tracked by Alpha Score. In the most recent quarter, GOLDEN RESERVE RETIREMENT LLC initiated 15 new positions. They added to 84 existing positions. They trimmed 1 position. Their current best-performing preview position is MU with returns of +241.67%.
112 stock holdings
| Holding | Weight | Avg Buy | Current | Return | Quarter Change |
|---|---|---|---|---|---|
VTI VANGUARD INDEX FDS | 23.92% | $294.83 | $378.25 | +28.29% | Added +3.32% |
SCHG SCHWAB STRATEGIC TR | 22.65% | $27.43 | $35.30 | +28.69% | Added +4.64% |
QQQ INVESCO QQQ TR | 12.65% | $511.49 | $713.44 | +39.48% | Added +0.86% |
SCHD SCHWAB STRATEGIC TR | 11.68% | $27.77 | $35.11 | +26.43% | Added +2.26% |
SCHA SCHWAB STRATEGIC TR | 8.69% | $25.09 | $34.84 | +38.84% | Added +1.72% |
AAPL APPLE INC | 1.61% | $281.91 | $309.35 | +9.73% | Added +166.07% |
NVDA NVIDIA CORPORATION | 1.25% | $191.45 | $214.76 | +12.18% | Added +77.51% |
MSFT MICROSOFT CORP | 0.83% | $423.73 | $483.24 | +14.04% | Added +108.16% |
AMZN AMAZON COM INC | 0.66% | $232.61 | $258.63 | +11.19% | Added +83.07% |
GOOGL ALPHABET INC | 0.58% | $325.20 | $344.82 | +6.03% | Added +90.78% |
Showing 1-10 of 112