FRIDAY FINANCIAL
FRIDAY FINANCIAL runs FRIDAY FINANCIAL and currently holds 108 stock positions, which is fewer than the average of 230 among the investors we track. The portfolio is valued at approximately $373.45M. Their top holdings are ITOT, SCHG, VGIT, IDEV, AVDV. The top five represent 42.0% of reported portfolio weight. FRIDAY FINANCIAL ranks #871 out of 1000 investors tracked by Alpha Score. In the most recent quarter, FRIDAY FINANCIAL initiated 15 new positions. They added to 59 existing positions. They trimmed 8 positions. Their current best-performing preview position is CSCO with returns of +51.39%.
108 stock holdings
| Holding | Weight | Avg Buy | Current | Return | Quarter Change |
|---|---|---|---|---|---|
ITOT ISHARES TR | 23.00% | $137.15 | $167.98 | +22.48% | Added +12.65% |
SCHG SCHWAB STRATEGIC TR | 6.95% | $29.53 | $35.30 | +19.54% | Added +20.12% |
VGIT VANGUARD SCOTTSDALE FDS | 4.44% | $58.88 | $58.32 | -0.96% | Added +26.28% |
IDEV ISHARES TR | 4.00% | $72.68 | $93.31 | +28.38% | Added +14.05% |
AVDV AMERICAN CENTY ETF TR | 3.64% | $76.21 | $111.97 | +46.92% | Added +11.17% |
SCHV SCHWAB STRATEGIC TR | 3.57% | $28.47 | $34.94 | +22.71% | Added +23.50% |
DFSD DIMENSIONAL ETF TRUST | 3.51% | $47.44 | $47.31 | -0.27% | Added +24.88% |
SCHD SCHWAB STRATEGIC TR | 3.17% | $27.79 | $35.11 | +26.34% | Added +9.78% |
DFEM DIMENSIONAL ETF TRUST | 3.12% | $29.04 | $39.90 | +37.40% | Added +10.05% |
CWI SPDR INDEX SHS FDS | 2.86% | $29.10 | $41.52 | +42.68% | Added +1.12% |
Showing 1-10 of 108