Daniel Loeb 13F Portfolio
Daniel Loeb runs THIRD POINT LLC and currently holds 43 stock positions, which is fewer than the average of 229 among the investors we track. The portfolio is valued at approximately $4.68B. Their top holdings are WBD, AMZN, GOOGL, CRH, TDS. The top five represent 38.1% of reported portfolio weight. Daniel Loeb ranks #N/A out of 1000 investors tracked by Alpha Score. In the most recent quarter, Daniel Loeb initiated 13 new positions. They added to 13 existing positions. They trimmed 4 positions. Their current best-performing preview position is HUT with returns of +146.11%.
Portfolio Value
$4.68B
Alpha Score
57.8
#0 of 1000
Holdings
43
Daniel Loeb Current 13F Holdings
Reported holdings from THIRD POINT LLC's latest SEC 13F filing, ranked by portfolio weight.
43 stock holdings
| Holding | Weight | Avg Buy | Current | Return | Quarter Change |
|---|---|---|---|---|---|
WBD WARNER BROS DISCOVERY INC | 11.39% | $26.66 | $28.04 | +5.18% | New Buy |
AMZN AMAZON COM INC | 8.91% | $152.13 | $256.78 | +68.79% | Trimmed -9.79% |
GOOGL ALPHABET INC | 7.83% | $345.45 | $338.50 | -2.01% | Added +485.71% |
CRH CRH PLC | 5.02% | $95.85 | $88.54 | -7.63% | Added +15.53% |
TDS TELEPHONE & DATA SYS INC | 4.96% | $28.40 | $37.46 | +31.88% | Trimmed -4.92% |
TSM TAIWAN SEMICONDUCTOR MANUFAC | 4.69% | $270.32 | $433.19 | +60.25% | Added +67.27% |
LYV LIVE NATION ENTERTAINMENT IN | 4.44% | $154.86 | $170.04 | +9.80% | Added +144.09% |
KEYS KEYSIGHT TECHNOLOGIES INC | 4.38% | $350.07 | $338.69 | -3.25% | New Buy |
SGI SOMNIGROUP INTERNATIONAL INC | 4.31% | $84.15 | $66.74 | -20.69% | Added +13.21% |
XYZ BLOCK INC | 4.16% | $76.00 | $79.20 | +4.21% | New Buy |
Showing 1-10 of 43