CAPITAL GROUP PRIVATE CLIENT SERVICES, INC.
CAPITAL GROUP PRIVATE CLIENT SERVICES, INC. runs CAPITAL GROUP PRIVATE CLIENT SERVICES, INC. and currently holds 260 stock positions, which is more than the average of 230 among the investors we track. The portfolio is valued at approximately $7.09B. Their top holdings are CGGR, CGGO, CGDV, GOOG, CGGE. The top five represent 50.7% of reported portfolio weight. CAPITAL GROUP PRIVATE CLIENT SERVICES, INC. ranks #N/A out of 1000 investors tracked by Alpha Score. In the most recent quarter, CAPITAL GROUP PRIVATE CLIENT SERVICES, INC. initiated 1 new position. They added to 43 existing positions. They trimmed 53 positions. Their current best-performing preview position is MU with returns of +241.67%.
260 stock holdings
| Holding | Weight | Avg Buy | Current | Return | Quarter Change |
|---|---|---|---|---|---|
CGGR CAPITAL GROUP GROWTH ETF | 18.72% | $30.06 | $46.99 | +56.32% | Added +3.59% |
CGGO CAPITAL GROUP GBL GROWTH EQT | 14.78% | $27.80 | $40.79 | +46.73% | Added +4.79% |
CGDV CAPITAL GROUP DIVIDEND VALUE | 8.79% | $33.41 | $50.21 | +50.27% | Added +8.81% |
GOOG ALPHABET INC | 4.25% | $133.55 | $341.75 | +155.90% | Trimmed -2.24% |
CGGE CAPITAL GROUP GLOBAL EQUITY | 4.16% | $30.36 | $35.45 | +16.77% | Added +20.97% |
GOOGL ALPHABET INC | 3.71% | $129.48 | $344.82 | +166.31% | Trimmed -3.14% |
CGUS CAPITAL GROUP CORE EQUITY ET | 3.29% | $28.94 | $45.12 | +55.91% | Added +3.00% |
CGDG CAPITAL GROUP DIVIDEND GROWE | 3.28% | $31.85 | $38.89 | +22.10% | Added +4.32% |
CGCV CAPITAL GROUP CONSERVATIVE E | 2.86% | $29.32 | $33.32 | +13.64% | Added +14.78% |
CGNG CAPITAL GROUP NEW GEOGRAPHY | 1.93% | $29.95 | $36.90 | +23.21% | Added +14.48% |
Showing 1-10 of 260