BOXWOOD VENTURES, INC.
BOXWOOD VENTURES, INC. runs BOXWOOD VENTURES, INC. and currently holds 37 stock positions, which is fewer than the average of 230 among the investors we track. The portfolio is valued at approximately $167.53M. Their top holdings are VEU, VTI, SPY, AAPL, NVDA. The top five represent 52.1% of reported portfolio weight. BOXWOOD VENTURES, INC. ranks #N/A out of 1000 investors tracked by Alpha Score. In the most recent quarter, BOXWOOD VENTURES, INC. initiated 4 new positions. They added to 6 existing positions. They trimmed 2 positions. Their current best-performing preview position is LRCX with returns of +102.69%.
37 stock holdings
| Holding | Weight | Avg Buy | Current | Return | Quarter Change |
|---|---|---|---|---|---|
VEU Vanguard FTSE All-World ex-US ETF | 21.36% | $83.75 | $85.70 | +2.33% | New Buy |
VTI Vanguard Total Stock Market ETF | 9.06% | $370.04 | $378.25 | +2.22% | New Buy |
SPY SPDR S&P 500 ETF | 8.74% | $443.30 | $765.62 | +72.71% | Added +0.01% |
AAPL Apple, Inc. | 6.52% | $144.74 | $309.35 | +113.73% | Held |
NVDA NVIDIA Corp. | 6.44% | $151.59 | $214.76 | +41.67% | Held |
VT Vanguard Total World Stock ETF | 5.76% | $126.78 | $160.80 | +26.83% | Added +134.55% |
GOOGL Alphabet Inc. | 5.68% | $102.67 | $344.82 | +235.85% | Held |
EEM iShares MSCI Emerging Markets ETF | 4.52% | $68.41 | $67.12 | -1.89% | New Buy |
MSFT Microsoft Corp. | 4.38% | $286.43 | $483.24 | +68.71% | Held |
AMZN Amazon.Com Inc | 3.51% | $123.37 | $258.63 | +109.64% | Added +5.81% |
Showing 1-10 of 37