Bill Ackman
Bill Ackman runs PERSHING SQUARE CAPITAL MANAGEMENT, L.P. and currently holds 11 stock positions, which is fewer than the average of 234 among the investors we track. The portfolio is valued at approximately $13.71B. Their top holdings are BN, AMZN, UBER, MSFT, QSR. The top five represent 78.2% of reported portfolio weight. Bill Ackman ranks #798 out of 1000 investors tracked by Alpha Score. In the most recent quarter, Bill Ackman initiated 1 new position. They added to 1 existing position. They trimmed 6 positions. Their current best-performing preview position is SEG with returns of +8.65%.
11 stock holdings
| Holding | Weight | Avg Buy | Current | Return | Quarter Change |
|---|---|---|---|---|---|
BN BROOKFIELD CORP | 17.62% | $49.43 | $42.37 | -14.28% | Trimmed -2.78% |
AMZN AMAZON COM INC | 17.39% | $221.38 | $230.86 | +4.28% | Added +19.19% |
UBER UBER TECHNOLOGIES INC | 15.71% | $72.86 | $70.74 | -2.91% | Trimmed -0.82% |
MSFT MICROSOFT CORP | 15.26% | $370.17 | $393.35 | +6.26% | New Buy |
QSR RESTAURANT BRANDS INTL INC | 12.20% | $45.54 | $74.87 | +64.40% | Trimmed -0.97% |
META META PLATFORMS INC | 11.10% | $660.09 | $593.41 | -10.10% | Trimmed -0.48% |
HHH HOWARD HUGHES HOLDINGS INC | 8.70% | $71.81 | $67.13 | -6.52% | Held |
SEG SEAPORT ENTMT GROUP INC | 0.79% | $27.73 | $26.37 | -4.90% | Held |
GOOG ALPHABET INC | 0.65% | $106.37 | $332.60 | +212.68% | Trimmed -94.94% |
HTZ HERTZ GLOBAL HLDGS INC | 0.51% | $3.75 | $1.77 | -52.93% | Held |
Showing 1-10 of 11