Consumer Discretionary Sector 13F Holdings and Industry Flows
Consumer Discretionary ranked 5 of 12 sectors by reported 13F value in Q2 2026. All 13F investors reported $47.3B in Consumer Discretionary exposure, representing +6.6% of the indexed universe. Estimated quarter-over-quarter reported value changed by $323.6M, with activity breadth of -11.1%. Specialty Retail is the strongest industry contributor inside the sector. These figures come from delayed quarter-end 13F disclosures, not real-time trade flow.
Reported value
$47.3B
+6.6% of sector universe
QoQ value change
$323.6M
Estimated reported holdings change
Activity breadth
-11.1%
880 new, 3,210 increased
Filing status
8% filing progress
718 of 8,892 expected filers
Reported value share inside this sector for the latest all-investor 13F universe.
Sector rank
5 of 12
By reported Q2 2026 13F value
Symbols covered
437
619 investors with exposure
Top industry
Specialty Retail
$21.4B reported value
The free page shows the all-investor baseline. Pro and Ultimate unlock the same sector through higher-quality investor groups.
| Investor group | Reported value | QoQ change | Net activity | Access |
|---|---|---|---|---|
All 13F Investors Broad institutional baseline across the available 13F universe. | $47.3B | $323.6M | -1,020 | Free |
Tracked Investors The managers InsiderEdges actively tracks across profiles and alerts. | Unlock | Unlock | Unlock | Pro |
Outperforming 3Y Managers with stronger three-year performance signals. | Unlock | Unlock | Unlock | Pro |
High Alpha Higher-alpha managers separated from the crowd. | Unlock | Unlock | Unlock | Ultimate |
Five-Star The highest-quality investor group available in the 13F Universe. | Unlock | Unlock | Unlock | Ultimate |
Consumer Discretionary industry breakdown
See which attached industries are driving the sector's latest reported 13F activity.
This table is the SEO-readable industry breakdown for the sector page.
| Industry | Reported Value | QoQ Change | Activity Breadth | Investors | New | Increased | Reduced | Avg Alpha |
|---|---|---|---|---|---|---|---|---|
| Travel Services | $2.1B | $158.9M | +5.4% | 234 | 54 | 259 | 202 | -22.0 |
| Auto - Dealerships | $307.6M | -$45.3M | +0.9% | 101 | 23 | 91 | 78 | -25.4 |
| Leisure | $596.6M | $20.8M | +0.5% | 92 | 29 | 79 | 75 | -22.6 |
| Manufacturing - Textiles | $6.5M | -$727,800 | 0.0% | 18 | 2 | 5 | 4 | -23.8 |
| Department Stores | $123.9M | -$268.6M | -1.6% | 48 | 11 | 19 | 19 | -26.2 |
| Auto - Manufacturers | $5.2B | $352.8M | -1.0% | 434 | 59 | 367 | 360 | -22.0 |
| Apparel - Manufacturers | $391.8M | $5.2M | -5.2% | 98 | 27 | 64 | 75 | -24.5 |
| Travel Lodging | $1.4B | $107.0M | -4.7% | 183 | 41 | 91 | 115 | -22.1 |
| Luxury Goods | $309.7M | $15.0M | -14.7% | 95 | 15 | 40 | 53 | -20.6 |
| Personal Products & Services | $371.6M | $58.8M | -25.0% | 55 | 6 | 24 | 37 | -23.9 |
| Auto - Recreational Vehicles | $51.3M | -$4.6M | -25.9% | 62 | 10 | 30 | 52 | -25.9 |
| Auto - Parts | $1.3B | $19.7M | -6.2% | 149 | 73 | 146 | 183 | -23.5 |
| Furnishings, Fixtures & Appliances | $180.6M | $7.8M | -18.8% | 93 | 29 | 64 | 86 | -25.6 |
| Gambling, Resorts & Casinos | $552.7M | -$182.4M | -15.4% | 121 | 39 | 85 | 125 | -23.6 |
| Residential Construction | $1.1B | -$148.7M | -9.5% | 165 | 69 | 145 | 191 | -23.0 |
| Apparel - Retail | $3.0B | -$210.1M | -9.3% | 269 | 38 | 191 | 221 | -23.1 |
| Packaging & Containers | $892.0M | -$169.4M | -16.9% | 166 | 45 | 139 | 184 | -21.3 |
| Apparel - Footwear & Accessories | $592.9M | -$173.4M | -25.9% | 188 | 40 | 89 | 161 | -22.0 |
| Home Improvement | $3.6B | -$50.5M | -17.3% | 424 | 28 | 232 | 338 | -21.3 |
| Restaurants | $3.3B | $216.6M | -19.9% | 413 | 86 | 378 | 561 | -22.4 |
| Specialty Retail | $21.4B | $852.4M | -13.4% | 570 | 146 | 636 | 818 | -22.2 |
Stocks driving Consumer Discretionary institutional activity
Each ticker links into InsiderEdges stock coverage so users can keep researching the institutional ownership graph.
Top stock-level 13F flow rows inside this sector, sorted by institutional accumulation score.
| Stock | Industry | Investors | New | Increased | Reduced | Net Activity | Ownership Change | Accumulation | Smart Money |
|---|---|---|---|---|---|---|---|---|---|
| AMZN Amazon.com, Inc. | Specialty Retail | 541 | 13 | 234 | 252 | -14 | 0.0% | 814 | 2480 |
| TSLA Tesla, Inc. | Auto - Manufacturers | 406 | 16 | 198 | 142 | 65 | 0.0% | 652 | 1980 |
| HD The Home Depot, Inc. | Home Improvement | 399 | 20 | 146 | 197 | -44 | 0.0% | 605 | 1851 |
| MCD McDonald's Corporation | Restaurants | 343 | 9 | 111 | 176 | -82 | 0.0% | 481 | 1443 |
| SBUX Starbucks Corporation | Restaurants | 232 | 14 | 79 | 101 | -20 | 0.0% | 353 | 1103 |
| LOW Lowe's Companies, Inc. | Home Improvement | 250 | 6 | 77 | 124 | -52 | 0.0% | 345 | 1085 |
| TJX The TJX Companies, Inc. | Apparel - Retail | 234 | 4 | 98 | 94 | 1 | 0.0% | 344 | 1060 |
| BKNG Booking Holdings Inc. | Travel Services | 157 | 8 | 135 | 14 | 118 | 0.0% | 316 | 966 |
| NKE NIKE, Inc. | Apparel - Footwear & Accessories | 157 | 11 | 47 | 79 | -42 | 0.0% | 237 | 740 |
| MAR Marriott International, Inc. | Travel Lodging | 146 | 17 | 38 | 58 | -11 | 0.0% | 235 | 742 |
| F Ford Motor Company | Auto - Manufacturers | 153 | 5 | 61 | 62 | -8 | 0.0% | 229 | 748 |
| ORLY O'Reilly Automotive, Inc. | Specialty Retail | 128 | 13 | 28 | 54 | -24 | 0.0% | 195 | 576 |
13F filings are delayed regulatory disclosures. They show reported quarter-end long positions and may be submitted up to 45 days after quarter end.
Estimated QoQ change is based on reported aggregate values from the current and prior 13F quarter where available. It is not exact trade-date cash flow.
Activity breadth compares new and increased positions against reduced and closed positions. It helps separate broad participation from a narrow move.
Is this real-time Consumer Discretionary buying?
No. This page uses delayed 13F-implied holdings flow, not real-time institutional trading.
Why combine sector and industry analysis?
A sector move can be misleading without seeing the industries and stocks driving it. This page keeps the sector context and attached industries together.
What is locked behind Pro and Ultimate?
Paid tiers unlock better-investor cohorts, including tracked investors, outperforming 3-year investors, high-alpha investors, and five-star investors.
Compare related sector flows
Use the rest of the sector pages to see whether this move is isolated or part of a broader institutional rotation.
Want the better-investor version of Consumer Discretionary?
Unlock Pro and Ultimate cohorts to compare the full 13F universe against tracked, outperforming, high-alpha, and five-star investors.